Ownership
(as of June 30, 2024)
name | shares | ratio(%) |
---|---|---|
Sonoko Kahn | 728,500 | 15.7 |
Takumi Morisaka | 649,620 | 14.0 |
Yuko Morisaka | 532,080 | 11.4 |
Employee stock ownership | 429,600 | 9.2 |
Universal Shoji Co., Ltd. | 244,600 | 5.3 |
Daiwa Lease Co., Ltd. | 200,000 | 4.3 |
Nittai Service Co., Ltd. | 146,000 | 3.1 |
TOHO-LEO Co. | 140,000 | 3.0 |
Okayama Food Service Co. Ltd. | 94,900 | 2.0 |
Toshio Tachibana | 54,000 | 1.2 |
※Except for above, there are 372,749 shares as treasury stocks.